Royal Ascot Top Trainers
(© John W Slusar 2021) |
Constructing a list of the 'Top Royal Ascot trainers' has to be more than a single person's subjective judgement, and should be arrived at by taking account of all available evidence and applying some pre-determined formula to give the data order. Therefore, the 2 challenges are:-
Prior to 1860 Racing Calendars and newspapers of the day did not always record the name of the winning trainer, and provided scant detail about which other trainers fielded runners. Although Ascot races were staged prior to 1807, the inaugural Gold Cup was held in 1807, and the other main races which still exist today followed at various intervals thereafter. This research only includes races which have stood the test of time, and does not include Maidens, Plates, Visitors Handicaps, Oatlands Stakes, Granville Stakes, Rous Memorial Stakes, High-Weight and Light-Weight races. |
If your favourite trainer is not in the Top 100, contact me to see where they are currently placed in a list of the top 500. |
1 | Sir Michael Stoute | 1239 | |||
BORN | 22/10/1945 | DIED | Alive | ||
PLACED HORSES | 246 | GOLD CUP WINS | 1 | ||
WINS | 82 | SECOND | 85 | THIRD | 79 |
Evidence Base |
2 | Aidan O'Brien | 1151 | |||
BORN | 16/10/1969 | DIED | Alive | ||
PLACED HORSES | 209 | GOLD CUP WINS | 8 | ||
WINS | 81 | SECOND | 71 | THIRD | 57 |
Evidence Base |
3 | Sir Henry Cecil | 1081 | |||
BORN | 11/1/1943 | DIED | 11/6/2013 | ||
PLACED HORSES | 178 | GOLD CUP WINS | 4 | ||
WINS | 82 | SECOND | 55 | THIRD | 41 |
Evidence Base |
4 | John Porter | 964 | |||
BORN | 2/3/1838 | DIED | 21/2/1922 | ||
PLACED HORSES | 160 | GOLD CUP WINS | 4 | ||
WINS | 70 | SECOND | 58 | THIRD | 32 |
Evidence Base |
5 | John Gosden | 905 | |||
BORN | 30/3/1951 | DIED | Alive | ||
PLACED HORSES | 176 | GOLD CUP WINS | 3 | ||
WINS | 62 | SECOND | 57 | THIRD | 57 |
Evidence Base |
6 | Sir Jack Jarvis | 758 | |||
BORN | 27/12/1887 | DIED | 18/12/1968 | ||
PLACED HORSES | 163 | GOLD CUP WINS | 4 | ||
WINS | 49 | SECOND | 54 | THIRD | 60 |
Evidence Base |
7 | Sir Noel Murless | 719 | |||
BORN | 24/3/1910 | DIED | 9/5/1987 | ||
PLACED HORSES | 122 | GOLD CUP WINS | 1 | ||
WINS | 51 | SECOND | 46 | THIRD | 25 |
Evidence Base |
8 | Fred Darling | 660 | |||
BORN | 1884 | DIED | 9/6/1953 | ||
PLACED HORSES | 99 | GOLD CUP WINS | 1 | ||
WINS | 54 | SECOND | 25 | THIRD | 20 |
Evidence Base |
9 | Mathew Dawson | 648 | |||
BORN | 9/1/1820 | DIED | 18/8/1898 | ||
PLACED HORSES | 117 | GOLD CUP WINS | 4 | ||
WINS | 45 | SECOND | 42 | THIRD | 30 |
Evidence Base |
10 | Cecil Boyd-Rochfort | 634 | |||
BORN | 1887 | DIED | 18/3/1983 | ||
PLACED HORSES | 133 | GOLD CUP WINS | 3 | ||
WINS | 40 | SECOND | 47 | THIRD | 46 |
Evidence Base |
11 | Mark Johnston | 626 | |||
BORN | 10/10/1959 | DIED | Alive | ||
PLACED HORSES | 110 | GOLD CUP WINS | 4 | ||
WINS | 48 | SECOND | 28 | THIRD | 34 |
Evidence Base |
12 | Alec Taylor jnr | 623 | |||
BORN | 1862 | DIED | 28/1/1943 | ||
PLACED HORSES | 110 | GOLD CUP WINS | 5 | ||
WINS | 46 | SECOND | 33 | THIRD | 31 |
Evidence Base |
13 | Richard Hannon snr | 578 | |||
BORN | 30/5/1945 | DIED | Alive | ||
PLACED HORSES | 128 | GOLD CUP WINS | 0 | ||
WINS | 33 | SECOND | 51 | THIRD | 44 |
Evidence Base |
14 | Saeed Bin Suroor | 549 | |||
BORN | 10/10/1966 | DIED | Alive | ||
PLACED HORSES | 108 | GOLD CUP WINS | 5 | ||
WINS | 38 | SECOND | 33 | THIRD | 37 |
Evidence Base |
15 | Richard Marsh | 542 | |||
BORN | 31/12/1851 | DIED | 20/3/1933 | ||
PLACED HORSES | 98 | GOLD CUP WINS | 3 | ||
WINS | 40 | SECOND | 28 | THIRD | 30 |
Evidence Base |
16 | Frank Butters | 536 | |||
BORN | 1878 | DIED | 31/12/1957 | ||
PLACED HORSES | 92 | GOLD CUP WINS | 3 | ||
WINS | 41 | SECOND | 25 | THIRD | 26 |
Evidence Base |
17 | John Dunlop | 528 | |||
BORN | 10/7/1939 | DIED | 7/7/2018 | ||
PLACED HORSES | 108 | GOLD CUP WINS | 1 | ||
WINS | 36 | SECOND | 32 | THIRD | 40 |
Evidence Base |
18 | Atty Persse | 500 | |||
BORN | 1869 | DIED | 5/9/1960 | ||
PLACED HORSES | 89 | GOLD CUP WINS | 0 | ||
WINS | 39 | SECOND | 20 | THIRD | 30 |
Evidence Base |
19 | Tom Jennings snr | 489 | |||
BORN | 25/12/1823 | DIED | 12/12/1900 | ||
PLACED HORSES | 87 | GOLD CUP WINS | 5 | ||
WINS | 31 | SECOND | 41 | THIRD | 15 |
Evidence Base |
20 | Joseph Lawson | 482 | |||
BORN | 1881 | DIED | 20/5/1964 | ||
PLACED HORSES | 86 | GOLD CUP WINS | 4 | ||
WINS | 37 | SECOND | 21 | THIRD | 28 |
Evidence Base |
21 | Major Dick Hern | 457 | |||
BORN | 20/1/1921 | DIED | 22/5/2002 | ||
PLACED HORSES | 85 | GOLD CUP WINS | 2 | ||
WINS | 33 | SECOND | 25 | THIRD | 27 |
Evidence Base |
22 | Barry Hills | 457 | |||
BORN | 2/4/1937 | DIED | Alive | ||
PLACED HORSES | 91 | GOLD CUP WINS | 2 | ||
WINS | 30 | SECOND | 32 | THIRD | 29 |
Evidence Base |
23 | Alec Taylor snr | 449 | |||
BORN | 1823 | DIED | 13/9/1894 | ||
PLACED HORSES | 89 | GOLD CUP WINS | 1 | ||
WINS | 29 | SECOND | 33 | THIRD | 27 |
Evidence Base |
24 | Hon. George Lambton | 444 | |||
BORN | 23/12/1860 | DIED | 23/7/1945 | ||
PLACED HORSES | 90 | GOLD CUP WINS | 0 | ||
WINS | 27 | SECOND | 37 | THIRD | 26 |
Evidence Base |
25 | James Jewitt | 439 | |||
BORN | 10/11/1856 | DIED | 11/11/1899 | ||
PLACED HORSES | 76 | GOLD CUP WINS | 3 | ||
WINS | 32 | SECOND | 25 | THIRD | 19 |
Evidence Base |
26 | Richard Cecil Dawson | 418 | |||
BORN | 27/11/1865 | DIED | 15/9/1955 | ||
PLACED HORSES | 79 | GOLD CUP WINS | 1 | ||
WINS | 28 | SECOND | 29 | THIRD | 22 |
Evidence Base |
27 | James 'Jimmy' Ryan | 406 | |||
BORN | 1835 | DIED | 18/11/1915 |
||
PLACED HORSES | 85 | GOLD CUP WINS | 1 | ||
WINS | 27 | SECOND | 26 | THIRD | 32 |
Evidence Base |
28 | Guy Harwood | 395 | |||
BORN | 10/6/1939 | DIED | Alive | ||
PLACED HORSES | 62 | GOLD CUP WINS | 2 | ||
WINS | 31 | SECOND | 18 | THIRD | 13 |
Evidence Base |
29 | Harry Wragg | 375 | |||
BORN | 10/6/1902 | DIED | 18/10/1985 | ||
PLACED HORSES | 72 | GOLD CUP WINS | 0 | ||
WINS | 25 | SECOND | 26 | THIRD | 21 |
Evidence Base |
30 | M Vincent O'Brien | 363 | |||
BORN | 9/4/1917 | DIED | 1/6/2009 | ||
PLACED HORSES | 60 | GOLD CUP WINS | 1 | ||
WINS | 28 | SECOND | 17 | THIRD | 15 |
Evidence Base |
31 | Paul Cole | 362 | |||
BORN | 11/9/1941 | DIED | Alive | ||
PLACED HORSES | 71 | GOLD CUP WINS | 1 | ||
WINS | 23 | SECOND | 28 | THIRD | 20 |
Evidence Base |
32 | Clive Brittain | 345 | |||
BORN | 15/12/1934 | DIED | Alive | ||
PLACED HORSES | 78 | GOLD CUP WINS | 0 | ||
WINS | 21 | SECOND | 26 | THIRD | 31 |
Evidence Base |
33 | Peter Gilpin | 342 | |||
BORN | 1866 | DIED | 9/11/1928 | ||
PLACED HORSES | 53 | GOLD CUP WINS | 0 | ||
WINS | 26 | SECOND | 15 | THIRD | 22 |
Evidence Base |
34 | Peter Walwyn | 338 | |||
BORN | 1/7/1933 | DIED | 7/12/2017 | ||
PLACED HORSES | 62 | GOLD CUP WINS | 1 | ||
WINS | 24 | SECOND | 20 | THIRD | 18 |
Evidence Base |
35 | Tom Jenning jnr | 314 | |||
BORN | 1852 | DIED | 6/9/1932 | ||
PLACED HORSES | 65 | GOLD CUP WINS | 1 | ||
WINS | 21 | SECOND | 20 | THIRD | 24 |
Evidence Base |
36 | Thomas Wadlow | 300 | |||
BORN | 1837 | DIED | 20/11/1920 | ||
PLACED HORSES | 63 | GOLD CUP WINS | 0 | ||
WINS | 19 | SECOND | 22 | THIRD | 22 |
Evidence Base |
37 | Jeremy Tree | 292 | |||
BORN | 21/12/1925 | DIED | 7/3/1993 | ||
PLACED HORSES | 49 | GOLD CUP WINS | 0 | ||
WINS | 22 | SECOND | 15 | THIRD | 12 |
Evidence Base |
38 | Luca Cumani | 277 | |||
BORN | 7/4/1949 | DIED | Alive | ||
PLACED HORSES | 64 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 26 | THIRD | 23 |
Evidence Base |
39 | Paddy Prendergast | 276 | |||
BORN | 6/8/1910 | DIED | 20/6/1980 | ||
PLACED HORSES | 57 | GOLD CUP WINS | 0 | ||
WINS | 18 | SECOND | 19 | THIRD | 20 |
Evidence Base |
40 | Walter Nightingall | 276 | |||
BORN | 1895 | DIED | 6/6/1968 | ||
PLACED HORSES | 63 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 26 | THIRD | 22 |
Evidence Base |
41 | Charles Morton | 268 | |||
BORN | 1855 | DIED | 21/2/1936 | ||
PLACED HORSES | 52 | GOLD CUP WINS | 0 | ||
WINS | 17 | SECOND | 21 | THIRD | 14 |
Evidence Base |
42 | Ian Balding | 256 | |||
BORN | 7/11/1938 | DIED | Alive | ||
PLACED HORSES | 49 | GOLD CUP WINS | 0 | ||
WINS | 18 | SECOND | 15 | THIRD | 16 |
Evidence Base |
43 | Mick Channon | 247 | |||
BORN | 28/11/1948 | DIED | Alive | ||
PLACED HORSES | 52 | GOLD CUP WINS | 0 | ||
WINS | 18 | SECOND | 11 | THIRD | 23 |
Evidence Base |
44 | Joe Cannon | 246 | |||
BORN | 10/12/1848 | DIED | 5/2/1933 | ||
PLACED HORSES | 54 | GOLD CUP WINS | 1 | ||
WINS | 14 | SECOND | 22 | THIRD | 18 |
Evidence Base |
45 | Geoff Wragg | 244 | |||
BORN | 9/1/1930 | DIED | 15/9/2017 | ||
PLACED HORSES | 43 | GOLD CUP WINS | 1 | ||
WINS | 18 | SECOND | 13 | THIRD | 12 |
Evidence Base |
46 | Alfred Hayhoe | 244 | |||
BORN | 1852 | DIED | 15/4/1930 | ||
PLACED HORSES | 49 | GOLD CUP WINS | 0 | ||
WINS | 17 | SECOND | 14 | THIRD | 18 |
Evidence Base |
47 | Reg Day | 240 | |||
BORN | 20/2/1883 | DIED | 15/1/1972 | ||
PLACED HORSES | 54 | GOLD CUP WINS | 2 | ||
WINS | 14 | SECOND | 20 | THIRD | 20 |
Evidence Base |
48 | David Elsworth | 239 | |||
BORN | 12/12/1939 | DIED | Alive | ||
PLACED HORSES | 44 | GOLD CUP WINS | 0 | ||
WINS | 17 | SECOND | 14 | THIRD | 13 |
Evidence Base |
49 | Dermot Weld | 237 | |||
BORN | 29/7/1948 | DIED | Alive | ||
PLACED HORSES | 45 | GOLD CUP WINS | 1 | ||
WINS | 17 | SECOND | 13 | THIRD | 15 |
Evidence Base |
50 | Sam Darling snr | 236 | |||
BORN | 11/3/1852 | DIED | 16/5/1921 | ||
PLACED HORSES | 38 | GOLD CUP WINS | 1 | ||
WINS | 19 | SECOND | 9 | THIRD | 10 |
Evidence Base |
51 | Willie Waugh | 234 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 48 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 17 | THIRD | 16 |
Evidence Base |
52 | William Haggas | 231 | |||
BORN | 23/8/1960 | DIED | Alive | ||
PLACED HORSES | 48 | GOLD CUP WINS | 0 | ||
WINS | 14 | SECOND | 19 | THIRD | 15 |
Evidence Base |
53 | Henry 'Harry' Cottrill | 230 | |||
BORN | 1883 | DIED | 1955 | ||
PLACED HORSES | 38 | GOLD CUP WINS | 0 | ||
WINS | 17 | SECOND | 13 | THIRD | 8 |
Evidence Base |
54 | Charles Blanton | 228 | |||
BORN | 1823 | DIED | 2/8/1887 | ||
PLACED HORSES | 42 | GOLD CUP WINS | 1 | ||
WINS | 17 | SECOND | 11 | THIRD | 14 |
Evidence Base |
55 | Joseph Hayhoe | 220 | |||
BORN | N/A | DIED | 5/6/1881 | ||
PLACED HORSES | 46 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 13 | THIRD | 18 |
Evidence Base |
56 | Fred Armstrong | 220 | |||
BORN | 1904 | DIED | 30/12/1982 | ||
PLACED HORSES | 43 | GOLD CUP WINS | 1 | ||
WINS | 15 | SECOND | 14 | THIRD | 14 |
Evidence Base |
57 | Charlie Appleby | 215 | |||
BORN | 5/7/1975 | DIED | Alive | ||
PLACED HORSES | 44 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 12 | THIRD | 17 |
Evidence Base |
58 | Robert Peck | 214 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 37 | GOLD CUP WINS | 1 | ||
WINS | 15 | SECOND | 14 | THIRD | 8 |
Evidence Base |
59 | William A Jarvis | 212 | |||
BORN | 1852 | DIED | 6/12/1921 | ||
PLACED HORSES | 47 | GOLD CUP WINS | 1 | ||
WINS | 13 | SECOND | 16 | THIRD | 18 |
Evidence Base |
60 | William Gilbert | 212 | |||
BORN | 1830 | DIED | 28/8/1883 | ||
PLACED HORSES | 44 | GOLD CUP WINS | 1 | ||
WINS | 14 | SECOND | 14 | THIRD | 16 |
Evidence Base |
61 | R Fulke Johnson Houghton | 208 | |||
BORN | 1940 | DIED | Alive | ||
PLACED HORSES | 52 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 19 | THIRD | 22 |
Evidence Base |
62 | Michael Jarvis | 204 | |||
BORN | 14/8/1938 | DIED | 20/9/2011 | ||
PLACED HORSES | 36 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 11 | THIRD | 10 |
Evidence Base |
63 | John Scott | 202 | |||
BORN | 8/11/1794 | DIED | 4/10/1871 | ||
PLACED HORSES | 25 | GOLD CUP WINS | 5 | ||
WINS | 18 | SECOND | 5 | THIRD | 2 |
Evidence Base |
64 | Basil Jarvis | 202 | |||
BORN | 1887 | DIED | 18/1/1957 | ||
PLACED HORSES | 43 | GOLD CUP WINS | 1 | ||
WINS | 13 | SECOND | 14 | THIRD | 16 |
Evidence Base |
65 | Joseph Dawson | 199 | |||
BORN | 1825 | DIED | 23/7/1880 | ||
PLACED HORSES | 34 | GOLD CUP WINS | 1 | ||
WINS | 16 | SECOND | 7 | THIRD | 11 |
Evidence Base |
66 | Marcus Marsh | 193 | |||
BORN | 1904 | DIED | 1983 | ||
PLACED HORSES | 37 | GOLD CUP WINS | 0 | ||
WINS | 12 | SECOND | 16 | THIRD | 9 |
Evidence Base |
67 | Fred Bates | 182 | |||
BORN | 1840 | DIED | 11/6/1906 | ||
PLACED HORSES | 29 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 6 | THIRD | 8 |
Evidence Base |
68 | James Waugh | 180 | |||
BORN | 13/12/1831 | DIED | 23/10/1905 | ||
PLACED HORSES | 33 | GOLD CUP WINS | 1 | ||
WINS | 13 | SECOND | 10 | THIRD | 10 |
Evidence Base |
69 | John Sutcliffe jnr | 179 | |||
BORN | 3/1/1940 | DIED | Alive | ||
PLACED HORSES | 29 | GOLD CUP WINS | 0 | ||
WINS | 12 | SECOND | 14 | THIRD | 3 |
Evidence Base |
70 | Thomas 'Ted' Leader | 177 | |||
BORN | 9/5/1902 | DIED | 10/2/1983 | ||
PLACED HORSES | 27 | GOLD CUP WINS | 0 | ||
WINS | 16 | SECOND | 2 | THIRD | 9 |
Evidence Base |
71 | James Fanshawe | 177 | |||
BORN | N/A | DIED | Alive | ||
PLACED HORSES | 39 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 16 | THIRD | 13 |
Evidence Base |
72 | Charles Elsey | 175 | |||
BORN | 10/12/1882 | DIED | 14/2/1966 | ||
PLACED HORSES | 31 | GOLD CUP WINS | 0 | ||
WINS | 12 | SECOND | 12 | THIRD | 7 |
Evidence Base |
73 | H Thomson Jones | 174 | |||
BORN | 28/4/1925 | DIED | 5/12/2007 | ||
PLACED HORSES | 36 | GOLD CUP WINS | 1 | ||
WINS | 12 | SECOND | 10 | THIRD | 14 |
Evidence Base |
74 | Bob Sherwood jnr | 171 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 39 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 14 | THIRD | 15 |
Evidence Base |
75 | R 'Jack' Colling | 171 | |||
BORN | 1900 | DIED | N/A | ||
PLACED HORSES | 36 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 15 | THIRD | 11 |
Evidence Base |
76 | Andrew Balding | 169 | |||
BORN | N29/12/1972 | DIED | Alive | ||
PLACED HORSES | 37 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 11 | THIRD | 15 |
Evidence Base |
77 | H Ryan Price | 165 | |||
BORN | 16/8/1912 | DIED | 16/8/1986 | ||
PLACED HORSES | 30 | GOLD CUP WINS | 0 | ||
WINS | 13 | SECOND | 6 | THIRD | 11 |
Evidence Base |
78 | Jeremy Noseda | 164 | |||
BORN | 17/9/1963 | DIED | Alive | ||
PLACED HORSES | 38 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 15 | THIRD | 14 |
Evidence Base |
79 | John Dawson snr | 163 | |||
BORN | 16/12/1827 | DIED | 13/5/1903 | ||
PLACED HORSES | 31 | GOLD CUP WINS | 0 | ||
WINS | 12 | SECOND | 8 | THIRD | 11 |
Evidence Base |
80 | Peter Chapple Hyam | 161 | |||
BORN | 2/4/1963 | DIED | Alive | ||
PLACED HORSES | 32 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 13 | THIRD | 9 |
Evidence Base |
81 | George Todd | 161 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 35 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 12 | THIRD | 13 |
Evidence Base |
82 | Walter Earl | 157 | |||
BORN | 8/10/1891 | DIED | 28/9/1950 | ||
PLACED HORSES | 34 | GOLD CUP WINS | 1 | ||
WINS | 8 | SECOND | 17 | THIRD | 9 |
Evidence Base |
83 | Roger Varian | 156 | |||
BORN | 14/3/1979 | DIED | Alive | ||
PLACED HORSES | 33 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 11 | THIRD | 12 |
Evidence Base |
84 | Wesley Ward | 153 | |||
BORN | 3/3/1968 | DIED | Alive | ||
PLACED HORSES | 21 | GOLD CUP WINS | 0 | ||
WINS | 12 | SECOND | 8 | THIRD | 1 |
Evidence Base |
85 | Noel Cannon | 149 | |||
BORN | 1898 | DIED | 14/5/1959 | ||
PLACED HORSES | 29 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 7 | THIRD | 11 |
Evidence Base |
86 | Captain Oswald Bell | 149 | |||
BORN | N/A | DIED | 25/6/1949 | ||
PLACED HORSES | 29 | GOLD CUP WINS | 1 | ||
WINS | 11 | SECOND | 7 | THIRD | 11 |
Evidence Base |
87 | Roger Charlton | 145 | |||
BORN | 18/1/1950 | DIED | Alive | ||
PLACED HORSES | 25 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 7 | THIRD | 7 |
Evidence Base |
88 | Robinson | 144 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 30 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 11 | THIRD | 10 |
Evidence Base |
89 | Charles Peck | 139 | |||
BORN | 1873 | DIED | 4/12/1941 | ||
PLACED HORSES | 25 | GOLD CUP WINS | 1 | ||
WINS | 10 | SECOND | 8 | THIRD | 7 |
Evidence Base |
90 | Charles Arnull | 139 | |||
BORN | 1852 | DIED | N/A | ||
PLACED HORSES | 25 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 5 | THIRD | 9 |
Evidence Base |
91 | John Dawson jnr | 136 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 25 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 7 | THIRD | 8 |
Evidence Base |
92 | Richard Fahey | 134 | |||
BORN | 2/2/1966 | DIED | Alive | ||
PLACED HORSES | 23 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 7 | THIRD | 6 |
Evidence Base |
93 | Bill Watts | 134 | |||
BORN | N/A | DIED | N/A | ||
PLACED HORSES | 29 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 8 | THIRD | 12 |
Evidence Base |
94 | Harvey Leader | 134 | |||
BORN | 16/9/1892 | DIED | 30/1/1972 | ||
PLACED HORSES | 29 | GOLD CUP WINS | 0 | ||
WINS | 7 | SECOND | 14 | THIRD | 8 |
Evidence Base |
95 | Bob Sherwood snr | 133 | |||
BORN | 1835 | DIED | 8/10/1894 | ||
PLACED HORSES | 22 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 10 | THIRD | 3 |
Evidence Base |
96 | George Colling | 133 | |||
BORN | 1904 | DIED | 18/4/1959 | ||
PLACED HORSES | 25 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 9 | THIRD | 7 |
Evidence Base |
97 | Michael Bell | 132 | |||
BORN | 10/10/1960 | DIED | Alive | ||
PLACED HORSES | 27 | GOLD CUP WINS | 1 | ||
WINS | 8 | SECOND | 11 | THIRD | 8 |
Evidence Base |
98 | Andre Fabre | 132 | |||
BORN | 9/12/1945 | DIED | Alive | ||
PLACED HORSES | 24 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 9 | THIRD | 6 |
Evidence Base |
99 | John Huggins | 131 | |||
BORN | 25/2/1848 | DIED | 8/5/1917 | ||
PLACED HORSES | 26 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 8 | THIRD | 9 |
Evidence Base |
100 | Percy Peck | 129 | |||
BORN | 1870 | DIED | 3/7/1938 | ||
PLACED HORSES | 27 | GOLD CUP WINS | 0 | ||
WINS | 8 | SECOND | 10 | THIRD | 9 |
Evidence Base |